
Welcome toThe Burley Golf Club
Bacon bap & coffee on arrival.
1200 hrs Shotgun start.
Buffet post golf.
Shotgun start - Fourball betterball
(85% handicap allowance)
Team | Nett Results | |
1st | Neil Lonnen (9) & Martin Vowles (11) | 40 |
2nd | Billy Collinge (9) & M Swaffield (9) | 38 |
3rd | Philip Harrison (6) & M Rashid (10) | 38 |
4th | Nick Thompson (7) & Andrew Lane (8) | 37 |
5th | Harry Goodliffe (7) & Richard Hallett (8) | 26 |
6th | Roger Chapman (11) & Callum Hicks (11) | 25 |
Page will refresh results automatically for one hour