
Welcome toThe Burley Golf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 334 | 119 | 511 | 326 | 426 | 374 | 351 | 280 | 404 | 325 | 106 | 456 | 345 | 480 | 368 | 370 | 184 | 395 | 6154 | |
SI | 11 | 17 | 9 | 13 | 3 | 5 | 7 | 15 | 1 | 14 | 18 | 4 | 12 | 10 | 2 | 6 | 16 | 8 | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | ||
Nick Thompson (7) | 4 | 4 | 5 | 4 | 4 | 5 | LEVEL | |||||||||||||
Andrew Lane (8) | 3 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | ||||||||
2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 37 Points |
Back to Men's Invitation Day 2025 - Sponsored by Snows BYD Southampton