
Welcome toThe Burley Golf Club
Mark Thuston (16): Millennium Tournament round 2 Saturday 21st April 2018 | The Burley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 334 | 120 | 495 | 329 | 425 | 379 | 350 | 280 | 409 | 3121 | 330 | 109 | 460 | 347 | 485 | 372 | 371 | 157 | 399 | 3030 | 6151 | ||
SI | 11 | 17 | 9 | 13 | 3 | 5 | 7 | 15 | 1 | OUT | 14 | 18 | 4 | 12 | 10 | 2 | 6 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 44 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 45 | 89 | ||
Stableford | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 18 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 16 | 34 | ||
Result: 34 Points |
23rd place (Clive Kibblewhite) 25th place (Ian Bronsdon)
Back to Millennium Tournament round 2 pages.
Compare this round against others in the competition