
Welcome toThe Burley Golf Club
Nigel Keats (21): Veterans 3 Clubs and a Putter Monday 14th January 2019 | The Burley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 324 | 107 | 485 | 317 | 425 | 357 | 333 | 256 | 393 | 2997 | 318 | 108 | 435 | 313 | 470 | 358 | 343 | 147 | 381 | 2873 | 5870 | ||
SI | 11 | 17 | 9 | 13 | 3 | 5 | 7 | 15 | 1 | OUT | 14 | 18 | 4 | 12 | 10 | 2 | 6 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 42 | 6 | 3 | 6 | 5 | 7 | NR | NR | 5 | NR | 32 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 23 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 32 | ||
Result: 32 Points |
23rd place (Kevin Rickman) 25th place (Dave Cochran)
Back to Veterans 3 Clubs and a Putter pages.
Compare this round against others in the competition