
Welcome toThe Burley Golf Club
Bob Hutchings OBE (22): Veterans Bring & Win Monday 17th December 2018 | The Burley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 324 | 107 | 485 | 317 | 425 | 357 | 333 | 256 | 393 | 2997 | 318 | 108 | 435 | 313 | 470 | 358 | 343 | 147 | 381 | 2873 | 5870 | ||
SI | 11 | 17 | 9 | 13 | 3 | 5 | 7 | 15 | 1 | OUT | 14 | 18 | 4 | 12 | 10 | 2 | 6 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 3 | 3 | 6 | 5 | 6 | 6 | 4 | 4 | NR | 37 | 4 | 5 | NR | 6 | 7 | 5 | 6 | 3 | NR | 36 | NR | ||
Stableford | 4 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 20 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 13 | 33 | ||
Result: 33 Points |
17th place (Dave Cochran) 19th place (John Diment)
Back to Veterans Bring & Win pages.
Compare this round against others in the competition