
Welcome toThe Burley Golf Club
Active handicaps required by both players, otherwise will play off scratch.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Eric Chamberlain (13) & Harry Yates (3) | 46 |
| 2nd | Norman Boulter (17) & Tim Linbourn (6) | 45 |
| 3rd | Darren Sutton (12) & Nick Thompson (14) | 44 |
| 4th | Robert Mays (4) & Jay Randell (14) | 43 |
| 5th | Peter Smith (12) & Roland Heath (13) | 43 |
| 6th | Martin Saunders (13) & John Goodall (10) | 43 |
| 7th | Kevin Mayne (5) & David Miles (10) | 42 |
| 8th | Paul Child (12) & Chris Wiles (9) | 42 |
| 9th | Eric Parry (12) & Andrew Meakin (13) | 40 |
| 10th | Steve Mays (11) & Colin Randell (10) | 40 |
| 11th | Mike Randell (11) & Simon Willis (6) | 40 |
| 12th | Steve White (14) & Roy Manley (11) | 39 |
| 13th | Kolin Clatworthy (14) & Raymond Hunt (13) | 39 |
| 14th | Billy Collinge (7) & Ian Thompson (11) | 38 |
| 15th | David Beck (14) & D Slaney (13) | 38 |
| 16th | Mike Reeves (13) & Eddie Tompkins (21) | 37 |
| 17th | Mike Palmer (13) & Andrew Nicol (15) | 34 |

Page will refresh results automatically for one hour