
Welcome toThe Burley Golf Club
Active handicaps required by both players, otherwise will play off scratch.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Darren Sutton (9) & Michael Bessant (9) | 42 |
| 2nd | Steve Wiseman (6) & Tony Daly (14) | 42 |
| 3rd | Paul Child (13) & Chris Wiles (9) | 41 |
| 4th | Mike Palmer (12) & Phil Harfield (11) | 41 |
| 5th | Rohan Glynn (5) & Maurice Geisler (7) | 41 |
| 6th | Mike Randell (12) & Stan Randell (13) | 40 |
| 7th | Steve Mays (11) & Colin Randell (7) | 40 |
| 8th | Simon Smith (8) & David Montgomery (7) | 39 |
| 9th | Mark Timlett (16) & Howard Smith (14) | 39 |
| 10th | Peter Egerton (14) & Clive Wingfield (8) | 39 |
| 11th | Jon Dixon (24) & David Warburton (18) | 39 |
| 12th | David Beck (13) & D Slaney (12) | 39 |
| 13th | Brian Burt (18) & G Burt (18) | 38 |
| 14th | Neil Lonnen (8) & Martin Vowles (13) | 38 |
| 15th | Dennis Robinson-Welsh (15) & Mike Thorpe (13) | 38 |
| 16th | Kolin Clatworthy (13) & Raymond Hunt (12) | 37 |
| 17th | Mike Reeves (13) & Eddie Tompkins (19) | 37 |
| 18th | Roy Fleet (15) & R W Newrick (16) | 37 |
| 19th | Peter Bryant (5) & Nick Alexander (20) | 37 |
| 20th | John Boag (20) & Peter Laird (23) | 36 |
| 21st | Kevin Mayne (5) & David Miles (10) | 36 |
| 22nd | Martin Rogers (10) & James Bishop (17) | 35 |
| 23rd | Alan Vincent (15) & Matthew Sadler (16) | 35 |
| 24th | Andy Wiseman (8) & Matt Jackson (0) | 35 |
| 25th | John Maher (9) & M Swaffield (10) | 33 |
| 26th | Richard Hall (11) & Mike Guy (23) | 33 |
| 27th | Andy Gay (22) & John George West (17) | 33 |
| 28th | Graham Bedford (14) & R Puxley (20) | 30 |
| =29th* | Scott Curtis (6) & Charles Dean-Stratton (0) | DQ Card incorrectly marked and not signed |
| =29th* | Eric Parry (12) & Andrew Meakin (13) | DQ Card incorrectly marked |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour