
Welcome toThe Burley Golf Club
4BBB, £55 per pair to include prizes, 2-course buffet and coffee
(90% handicap allowance)
Team | Nett Results | |
1st | Martin Rudderham (14) & Adrian Nicol (11) | 44 |
2nd | Richard Bunczuk (10) & Roy Dicker (16) | 43 |
3rd | T Fauset (19) & Geoff Davies (6) | 43 |
4th | Keith Davies (6) & G Paffett (14) | 42 |
5th | Will Merwood (17) & Roger Quickenden (14) | 42 |
6th | Dave Cummings (16) & Tim Nichols (18) | 41 |
7th | David Wilkins (18) & Peter Reynolds (16) | 41 |
8th | Barry Downer (16) & Barry Cranmer (11) | 40 |
9th | John Thorp (8) & Stephen White (13) | 40 |
10th | Clive Jones (14) & Brian Jones (14) | 40 |
11th | David Stevens (12) & David Kiely (14) | 39 |
12th | Colin Chard (20) & Bob Butcher (13) | 39 |
13th | David Rees (19) & James Carter (13) | 38 |
14th | John Carter (20) & Alan Pimlott (20) | 36 |
15th | Tony Hore (12) & Garry White (18) | 35 |
16th | Allan Notley (14) & Bob Smith (22) | 34 |
17th | Stuart Moralee (11) & Nick Holt (9) | 32 |
18th | Danny Ashdown (13) & Phil Wright (16) | 31 |
Page will refresh results automatically for one hour