
Welcome toThe Burley Golf Club
This competition is open to non member ladies only
Entry fee £80 per pair to include coffee on arrival & a rolling buffet after golf
Any age - handicap index limit 36.00 (ladies)
4BBB
(85% handicap allowance)
Thank you to all the ladies who played in the Open and congratulations to:
Sheena Foley & Mandy McGachie (41 points).
| Team | Nett Results | |
| 1st | Mandy McGachie (17) & Sheena Foley (11) | 41 |
| 2nd | KIM WEILER (13) & Trace Carvall (17) | 37 |
| 3rd | Jenni Mitchell-Fox (22) & Maggie Button (14) | 37 |
| 4th | Janice Bernard (15) & Jenny Watts (14) | 36 |
| 5th | Angela Carter (20) & Deborah Grant (26) | 35 |
| 6th | Diana Stewart (21) & Penny Dark (19) | 34 |
| 7th | Hazel Burnham (14) & Barbara Lowe (18) | 33 |
| 8th | Jenny Keats (21) & Trudi Hallowes (28) | 33 |
| 9th | Dawn Chard (28) & Sally Newman (23) | 33 |
| 10th | Maureen Young (26) & Alison Fitzpatrick (8) | 33 |
| 11th | Yvonne CHERRETT (20) & Jan YORK (15) | 33 |
| 12th | Thanchanok Lucas (21) & My Kim Lieu (23) | 31 |
| 13th | Hazel Bayliss (16) & Kim Wild (23) | 29 |
| 14th | Deborah King (13) & Sue Collinson (17) | 28 |
| 15th | Heather Kitson (8) & Susan Wright (17) | 27 |

Page will refresh results automatically for one hour