
Welcome toThe Burley Golf Club
£40 per pair to include coffee and danish on arrival and Buffet lunch
(85% handicap allowance)
Congratulations to the winning team Mags Jones & Val Stride (Ferndown) (40 points); 2nd on count back were Ruth Brown & Pauline Palmer (Brokenhurst).
Guest longest drive - Jeanne Powell ( N. Wilts)
Guest nearest the pin - Pauline Palmer (Brokenhurst)
Member longest drive - Ruth Brown
Member nearest the pin - Jill Randell
| Team | Nett Results | |
| 1st | Mags Jones (27) & Val Stride (23) | 40 |
| 2nd | Pauline Palmer (23), Ruth Brown (9) & Ruth Brown (9) | 40 |
| 3rd | Penny Whately-Smith (16) & Anne Agnew (16) | 38 |
| 4th | Rita Ball (23) & Carol Grimes (18) | 37 |
| 5th | Jo Clarke (14) & Trace Carvall (19) | 36 |
| 6th | Maureen Young (27) & Dee Flanagan (12) | 35 |
| 7th | Janice Thomas (28) & Pamela Bundy (21) | 35 |
| 8th | Jill Randell (14) & Julie Anstee (17) | 35 |
| 9th | Jean Randell (13) & Jeanne Powell (14) | 34 |
| 10th | Philippa Wood (19) & Jane Craigmyle (24) | 34 |
| 11th | Jane Walton (17) & Rachel Taylor (21) | 33 |
| 12th | Sonya Foulds (27) & Susan Taylor (20) | 29 |

Page will refresh results automatically for one hour