
Welcome toThe Burley Golf Club
2 course meal - payment on entry
Tie and Jacket required
If you haven't got a partner, let the office know you would like to play in the Captains day and we will try and find you one.
hello@burleygolfclub.co.uk - 01425 402431
| Results | Score | ||
| 1st | Harry Goodliffe & Richard Hallett | 43 | |
| 2nd | Scott Curtis & Mark Dibben | 39 | |
| 3rd | Kevin Mayne & Martin Rogers | 37 | |
| 4th | Matthew Jackson & Steve Wiseman | 37 | |
| 5th | Andrew Dibben & Paul Embury | 37 | |
| 6th | John Clarke (Worthing Golf Club) & Martin O'Reilly | 35 | |
| 7th | Jon Craigie & Mark Loader | 35 | |
| 8th | Spencer Clarke-Jones & Mark Timlett | 34 | |
| 9th | Nick Betts & Peter J Smith | 33 | |
| 10th | Jeremy Bilham & Clive Kibblewhite | 31 | |
| 11th | Ian Murfin & Mark Roper | 31 | |
| 12th | James Harbach & Paul Harbach | 31 | |
| 13th | Jeffrey Kercher & Mike Page | 30 | |
| 14th | Andrew Cadell & Shariff Moossun | 29 | |
| 15th | Roger Chapman & John Maher | 28 | |
| 16th | Kevin Rickman & Harry Simpkin | 28 | |
| 17th | Glenn Batt & Neil Lonnen | 28 | |
| 18th | Paul Dibben & Simon Willis | 28 | |
| 19th | Christopher Blake & Bob Smith | 25 | |
| 20th | Richard Flower & Tony Locke | 22 | |

Page will refresh results automatically for one hour