
Welcome toThe Burley Golf Club
£55 per pair - entry. Coffee on arrival, buffet to follow golf.
(90% handicap allowance)
Team | Nett Results | |
1st | Colin Chard (19) & Bob Butcher (14) | 43 |
2nd | Roger Elcomb (14) & Peter Elliott (18) | 43 |
3rd | Martin Rudderham (14) & Adrian Nicol (11) | 42 |
4th | D Slaney (14) & J Scaife (14) | 41 |
5th | Simon P Hentrich (14) & Kevin Dale (13) | 41 |
6th | Trevor Till (12) & Chris Hickling (16) | 40 |
7th | D Lowman (12) & Peter Mortimer (12) | 40 |
8th | Keith Davies (7) & G Paffett (14) | 40 |
9th | Terry Spires (22) & Allan Notley (14) | 40 |
10th | Dave Cummings (17) & Tim Nichols (18) | 39 |
11th | Richard Bunczuk (10) & Roy Dicker (15) | 39 |
12th | Geoff Davies (6) & Garry White (18) | 39 |
13th | John Thorp (10) & Stephen White (14) | 39 |
14th | Tony Hore (12) & Paul Johnson (16) | 39 |
15th | Will Merwood (17) & Roger Quickenden (14) | 38 |
16th | Clive Jones (16) & Brian Jones (14) | 38 |
17th | M Wadley (14) & Alan Fitzgerald (18) | 37 |
18th | T Fauset (18) & Barry Downer (14) | 37 |
19th | David Rees (16) & Kenneth Rixon (12) | 36 |
20th | Nick Holt (9) & Terry Elmes (13) | 35 |
21st | Jp English (16) & R Stones (17) | 34 |
22nd | David Rogers (19) & Peter Olivo (15) | 34 |
23rd | Danny Ashdown (13) & Bob Dickson (18) | 33 |
24th | Barry Gardiner (14) & Stuart Moralee (10) | 32 |
25th | John Carter (19) & Mike Hargreaves (16) | 31 |
26th | Leslie Inman (15) & Alan Heppel (14) | 30 |
27th | Michael White (22) & John Mathe (19) | 27 |
Page will refresh results automatically for one hour