
Welcome toThe Burley Golf Club
Four-Ball Better Ball.
£40 per Pair/Team entry fee. Pay in cash at registration desk on the day. Member responsible for partners fee.
To enter Visitors Details, by entering their CDH No.
If CDH No. not known, Click on the green 'CDH Not Known' text underneath. Then simply enter their details manually and Submit. Only teams with CDH can win 1st, 2nd and 3rd prizes
Price includes buffet after play. (As each team finishes there will be a rolling buffet ready for you).
Change of clothes optional.
Prize giving after all rounds completed.
(85% handicap allowance)
Team | Nett Results | |
1st | Duncan Hewitt (17) & Jeremy Bilham (20) | 46 |
2nd | Steve Wiseman (8) & Peter Wiseman (35) | 46 |
3rd | Brian Burt (22) & G Burt (14) | 45 |
4th | Roger Ball (14) & Edward Evans (15) | 44 |
5th | Nick Thompson (9) & Darren Sutton (8) | 43 |
6th | Vince Lee (17) & John Satchwell (14) | 43 |
7th | Mark O'Connor (5) & Tony O'Connor (14) | 43 |
8th | Roger Chapman (17) & Michael Batchelor (14) | 42 |
9th | Mike Palmer (11) & Jay Randell (12) | 42 |
10th | Tony Locke (9) & David Peach (9) | 42 |
11th | Stephen Forsyth (11) & Mark Kretowitz (17) | 41 |
12th | Clive Kibblewhite (18) & Steve Rosenberg (18) | 41 |
13th | Scott Curtis (7) & Mike De Paiva (18) | 41 |
14th | Billy Collinge (9) & Ian Thompson (11) | 40 |
15th | Mike Page (18) & Neil Flanagan (14) | 40 |
16th | John Grant (22) & Billy Andrews (14) | 40 |
17th | Keith Miller (19) & Andy Dunsdon (10) | 39 |
18th | Steve Jose (14) & P Sadler (16) | 39 |
19th | Neil Lonnen (9) & George Harvey (3) | 39 |
20th | Alan Vincent (16) & Matthew VINCENT (14) | 38 |
21st | Simon Willis (6) & Paul Clark (11) | 38 |
22nd | Martin Rogers (14) & James Bishop (10) | 36 |
23rd | Paul Embury (8) & Craig Palmer (9) | 36 |
24th | Richard Hallett (14) & Miles Glanville (13) | 35 |
25th | William Dear (14) & Tim Dear (15) | 34 |
26th | Kevin Mayne (5) & Colin Randall (9) | 34 |
27th | Jon Dixon (19) & Gareth Rees (15) | 33 |
28th | Dennis Robinson-Welsh (20) & Mike Thorpe (17) | 29 |
29th | Joe Turner (14) & Duncan Glide (5) | 28 |
30th | John Brennan (13) & Ray Jenkins (13) | DQ |
Page will refresh results automatically for one hour