
Welcome toThe Burley Golf Club
Bacon bap & coffee on arrival.
2 course meal and coffee afterwards. All eating together.
No change of clothes required.
(90% handicap allowance)
Team | Nett Results | |
1st | Steve Jose (12) & Roy Manley (11) | 45 |
2nd | Craig Palmer (11) & Ryan Ford (19) | 44 |
3rd | Paul Child (13) & Norman Melbourne (12) | 44 |
4th | Tony Locke (8) & David Peach (8) | 43 |
5th | Norman Boulter (17) & Tim Linbourn (6) | 42 |
6th | Richard Hall (13) & Mike Guy (23) | 42 |
7th | Simon Willis (5) & Paul Clark (12) | 41 |
8th | Eric Chamberlain (14) & Harry Yates (3) | 40 |
9th | David Beck (14) & Peter Manville (18) | 40 |
10th | Kevin Mayne (5) & Dean O`Hanlon (14) | 40 |
11th | Kolin Clatworthy (13) & Raymond Hunt (13) | 40 |
12th | Martin Saunders (13) & David John Spacey (10) | 39 |
13th | Billy Collinge (7) & Ian Thompson (11) | 38 |
14th | Peter Smith (12) & Roland Heath (12) | 38 |
15th | Eric Parry (14) & Andrew Meakin (14) | 37 |
16th | Paul Embury (9) & Daniel King (13) | 36 |
17th | Graham Bedford (14) & R Puxley (21) | 36 |
18th | Jon Dixon (20) & Gareth Rees (19) | 35 |
19th | Dennis Robinson-Welsh (16) & Roger Bennett (23) | 33 |
Page will refresh results automatically for one hour