
Welcome toThe Burley Golf Club
Time | Team | Team |
06:00 | ||
06:10 | ||
06:20 | ||
06:30 | ||
06:40 | ||
06:50 | ||
07:00 | ||
07:10 | Blocked | Blocked |
07:20 | Blocked | Blocked |
07:30 | Blocked | Blocked |
07:40 | Blocked | Blocked |
07:50 | Blocked | Blocked |
08:00 | Blocked | Blocked |
08:10 | Blocked | Blocked |
08:20 | Blocked | Blocked |
08:30 | Blocked | Blocked |
08:40 | Blocked | Blocked |
08:50 | Blocked | Blocked |
09:00 | Blocked | Blocked |
09:10 | Robert Tait (23.2) & Colin Chard (23.7) | Danny Ashdown (14.0) & Phil Wright (16.1) |
09:20 | Ian Knights (16.3) & Jp English (26.1) | Allan Notley (15.8) & Terry Spires (22.5) |
09:30 | G Paffett (14.9) & Garry White (18.0) | Tony Hore (12.5) & Paul Johnson (17.5) |
09:40 | Geoff Davies (5.4) & Barry Cranmer (10.0) | Keith Davies (5.4) & Barry Downer (15.7) |
09:50 | Chris Brown (16.8) & Peter Dean (20.4) | R Farwell (7.3) & P F Jones (7.5) |
10:00 | Dave Cummings (16.9) & Tim Nichols (19.4) | Paul Greenwood (8.3) & Steve Spiller (19.3) |
10:10 | Raymond Polden (20.3) & Mike Doughty (23.2) | Richard Bunczuk (10.0) & Roy Dicker (18.5) |
10:20 | Norman Melbourne () & Graham Hatch (18.2) | T J Pugh (8.7) & S P Marsh-Collis (16.9) |
10:30 | Allan Harvey (25.5) & David Smith (27.1) | Adrian Bridger (9.0) & Martin Rudderham (17.0) |
10:40 | Kenneth Rixon (14.3) & David Rees (19.9) | Colin Poole (15.4) & Phil Rickard (21.6) |
10:50 | R W Newrick (17.0) & K Bailey (23.9) | John Thorp (11.0) & Stephen White (14.2) |
11:00 | Trevor Wheeler (14.6) & Will Merwood (22.2) | Alex Robinson (10.5) & R H Lawrence (11.5) |
11:10 | Reserved | Reserved |
11:20 | Reserved | Reserved |
11:30 | Reserved | Reserved |
11:40 | Reserved | Reserved |
11:50 | Reserved | Reserved |
12:00 | Reserved | Reserved |
12:10 | Reserved | Reserved |
12:20 | Reserved | Reserved |
12:30 | Reserved | Reserved |
12:40 | Reserved | Reserved |
12:50 | Reserved | Reserved |
13:00 | Reserved | Reserved |
13:10 | David Kiely (12.6) & David Stevens (17.8) | Clive Jones (15.6) & Brian Jones (18.6) |
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 |