
Welcome toThe Burley Golf Club
The contact for this competition is Glenn Batt (07780 678113)
12:00 Start | ||
---|---|---|
Hole 1 | Maurice Geisler (8.4) & Glenn Batt (19.7) | Tony Locke (11.7) & David Peach (13.4) |
Hole 1a | Callum Hicks (15.4) & Roger Chapman (15.9) | Harry Goodliffe (10.4) & Richard Hallett (11.4) |
Hole 2 | Leslie Barrow (18.5) & Raymond Owen (21.9) | Philip Harrison (9.8) & M Rashid (14.5) |
Hole 3 | Jack Geddes (14.5) & Wayne Linter (26.9) | Matthew VINCENT (17.0) & Alan Vincent (20.5) |
Hole 3a | Neil Lonnen (13.2) & Martin Vowles (15.0) | Nick Thompson (10.1) & Andrew Lane (11.7) |
Hole 4 | David Fraser (15.7) & Tony Cook (19.7) | Ian Thompson (16.1) & Roy Manley (16.7) |
Hole 5 | Billy Collinge (13.2) & M Swaffield (13.2) | Tim Linbourn (7.0) & Steve Jose (18.9) |
Hole 6 | Julian Sargent (10.0) & Stephen Forsyth (14.8) | Chris Wiles (11.9) & Paul Child (21.8) |
Hole 7 | Edward Evans (15.1) & Roger Ball (17.8) | David Collick (8.5) & Christopher Blake (27.0) |
Hole 7a | Andy Dunsdon (14.2) & Keith Miller (21.2) | James Mackrell (18.0) & Jon Dixon (23.7) |
Hole 8 | Charlie Champion (18.4) & Andrew Cadell (19.4) | Christopher Plumb (18.0) & Jeremy Bilham (23.8) |
Hole 9 | Simon Willis (5.3) & Garry Seton (18.0) | Kevin Mayne (7.0) & Colin Randell (15.5) |
Hole 9a | Hughes Jamie (1.5) & Scott Curtis (10.5) | Cameron Laird (1.7) & Mark Loader (20.4) |
Back to Men's Invitation Day 2025 - Sponsored by Snows BYD Southampton