
Welcome toThe Burley Golf Club
| Time | Team | Team |
| 11:30 | Simon Smith (10.5) & Barney Neal (12.4) | Paul Morgan (4.7) & Steve Wiseman (9.7) |
| 11:40 | Mike Randell (18.0) & Bill Craig (32.3) | Kevin Mayne (6.2) & Colin Randell |
| 11:50 | Pete Davis (10.0) & Tony Walton (24.5) | Keith Lovett (22.5) & Pete Swatton (28.1) |
| 12:00 | Keith Folland (0.0) & Billy Collinge (13.2) | Mike Reeves (20.6) & Eddie Tompkins (27.4) |
| 12:10 | Neil Lonnen (12.6) & Martin Vowles (15.0) | Philip Harfield (12.6) & Maurice Geisler |
| 12:20 | Paul Embury (9.1) & Colin Brewer (19.1) | James Bishop (15.1) & Martin Rogers (16.5) |
| 12:30 | Kenny Small (10.4) & Mark Loader (20.9) | Andrew Gradidge (14.9) & Steve Middleton (15.1) |
| 12:40 | Oliver West (0.0) & Nathan Tunstall (25.2) | Mark Dibben (12.3) & Ray Jenkin (19.3) |
| 12:50 | Peter Bryant (11.5) & Nick Alexander (21.7) | John George West (17.2) & Andy Gay (24.7) |
| 13:00 | Mark Timlett (21.0) & Howard Smith | John Swain (14.6) & Paul Child (22.2) |
| 13:10 | Raymond Hunt (16.5) & Kolin Clatworthy (21.5) | Rod Prosser (14.5) & Mike Guy (24.0) |
| 13:20 | Roland Heath (16.2) & Peter Smith (16.4) | David Beck (19.0) & Peter Manville (20.3) |
| 13:30 |