
Welcome toThe Burley Golf Club
| Time | Team | Team |
| 08:36 | ||
| 08:44 | ||
| 08:52 | ||
| 09:00 | Susan Taylor (24.4) & Sonya Foulds (37.8) | Pamela Bundy (24.8) & Janice Thomas (32.3) |
| 09:08 | Dee Flanagan (14.7) & Maureen Young (31.6) | Mags Jones (27.7) & Val Stride (29.5) |
| 09:16 | Jill Randell (17.1) & Julie Anstee (20.1) | Penny Whately-Smith (18.5) & Anne Agnew (19.3) |
| 09:24 | Philippa Wood (21.9) & Jane Craigmyle (28.5) | Carol Grimes (21.4) & Rita Ball (27.8) |
| 09:32 | Jeanne Powell (17.3) & Jean Randell (19.3) | Jane Walton (20.2) & Rachel Taylor (24.1) |
| 09:40 | Trace Carvall (21.2) & Jo Clarke | Ruth Brown (11.5) & Ruth Brown (11.5)Pauline Palmer (27.5) |
| 09:48 | ||
| 09:56 | ||
| 10:04 | ||
| 10:12 | ||
| 10:20 | ||
| 10:28 | ||
| 10:36 | ||
| 10:44 | ||
| 10:52 | ||
| 11:00 | ||
| 11:08 | ||
| 11:16 | ||
| 11:24 | ||
| 11:32 | ||
| 11:40 | ||
| 11:48 | ||
| 11:56 | ||
| 12:04 | ||
| 12:12 | ||
| 12:20 | ||
| 12:28 | ||
| 12:36 | ||
| 12:44 | ||
| 12:52 | ||
| 13:00 |