
Welcome toThe Burley Golf Club
| Time | Team | Team |
| 08:20 | ||
| 08:28 | ||
| 08:36 | Jill Randell (17.1) & Zoe Ashley (24.3) | Mags Jones (27.7) & Val Stride (29.5) |
| 08:44 | Carol Abrey (26.8) & Anthea Dent (32.4) | Ruth Brown (11.5) & Pauline Palmer (27.5) |
| 08:52 | Eileen Broughton (24.1) & Rita Ball (27.8) | Philippa Wood (21.9) & Cheryl Boettger (32.8) |
| 09:00 | Chris Cummins (30.9) & Pat Goss (35.7) | Vicki Fleet (25.6) & Linda Commerford (27.5) |
| 09:08 | Deborah King (15.6) & Erica Tuck (24.0) | Susan Taylor (24.4) & Sonya Foulds (37.8) |
| 09:16 | Trace Carvall (21.2) & Jo Clarke | KIM WEILER (16.3) & Titia O'Riordan (21.5) |
| 09:24 | ||
| 09:32 | ||
| 09:40 | ||
| 09:48 | ||
| 09:56 | ||
| 10:04 | ||
| 10:12 | ||
| 10:20 | ||
| 10:28 | ||
| 10:36 | ||
| 10:44 | ||
| 10:52 | ||
| 11:00 | ||
| 11:08 | ||
| 11:16 | ||
| 11:24 | ||
| 11:32 | ||
| 11:40 | ||
| 11:48 | ||
| 11:56 | ||
| 12:04 | ||
| 12:12 | ||
| 12:20 | ||
| 12:28 |