| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 334 | 120 | 495 | 329 | 425 | 379 | 350 | 280 | 409 | 330 | 109 | 460 | 347 | 485 | 372 | 371 | 157 | 399 | 6151 | |
SI | 11 | 17 | 9 | 13 | 3 | 5 | 7 | 15 | 1 | 14 | 18 | 4 | 12 | 10 | 2 | 6 | 16 | 8 | | |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 334 | 120 | 495 | 329 | 425 | 379 | 350 | 280 | 409 | 330 | 109 | 460 | 347 | 485 | 372 | 371 | 157 | 399 | 6151 | |
SI | 11 | 17 | 9 | 13 | 3 | 5 | 7 | 15 | 1 | 14 | 18 | 4 | 12 | 10 | 2 | 6 | 16 | 8 | | |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 71 | |
John RAY (22) | | 3 | | 5 | 6 | | 6 | | | 6 | 4 | | 4 | 7 | | | | | NR | NR |
Patricia RAY (21) | 5 | |   | | | 5 | | 5 | 6 | | | 6 | | | 5 | 5 | 3 |   |
| 2 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 0 | 32 Points |
Back to Mixed OPEN