
Welcome toThe Burley Golf Club
The contact for this competition is Clive Kibblewhite (07796 762322)
Time | Team | Team |
11:08 | Steve Rosenberg (20.0) & Clive Kibblewhite (24.2) | Scott Curtis (10.6) & Mike De Paiva (20.0) |
11:16 | Kevin Mayne (8.7) & Colin Randall (11.0) | Darren Sutton (9.0) & Nick Thompson (9.1) |
11:24 | Paul Embury (9.2) & Craig Palmer (9.4) | Mark O'Connor (6.7) & Tony O'Connor (16.4) |
11:32 | Ian Thompson (12.7) & Billy Collinge (13.1) | Steve Jose (17.3) & P Sadler (18.3) |
11:40 | George Harvey (2.6) & Neil Lonnen (11.4) | Matthew VINCENT (16.2) & Alan Vincent (20.8) |
11:48 | Tim Dear (18.0) & William Dear (21.0) | Gareth Rees (20.9) & Jon Dixon (22.5) |
11:56 | Andy Dunsdon (11.6) & Keith Miller (20.1) | Duncan Glide (6.3) & Joe Turner (10.7) |
12:04 | Duncan Hewitt (19.2) & Jeremy Bilham (23.7) | Jay Randell (14.0) & Mike Palmer (15.3) |
12:12 | Edward Evans () & Roger Ball (17.2) | John Satchwell (16.6) & Vince Lee (21.7) |
12:20 | Billy Andrews (15.2) & John Grant (26.4) | Michael Batchelor (15.1) & Roger Chapman (17.2) |
12:28 | Simon Willis (4.3) & Paul Clark (16.0) | David Peach (12.2) & Tony Locke (12.9) |
12:36 | Ray Jenkins (14.9) & John Brennan (15.2) | Steve Wiseman (10.2) & Peter Wiseman (40.0) |
12:44 | G Burt (13.6) & Brian Burt (31.3) | Neil Flanagan (16.0) & Mike Page (26.3) |
12:52 | James Bishop (11.9) & Martin Rogers (16.5) | Mike Thorpe (19.2) & Dennis Robinson-Welsh (30.4) |
13:00 | Stephen Forsyth (14.4) & Mark Kretowitz (19.2) | Richard Hallett (11.1) & Miles Glanville (14.2) |
13:08 | ||
13:16 | ||
13:24 | ||
13:32 | ||
13:40 | ||
13:48 | ||
13:56 | ||
14:04 | ||
14:12 | ||
14:20 | ||
14:28 | ||
14:36 | ||
14:44 | ||
14:52 | ||
15:00 | ||
15:08 | ||
15:16 |