
Welcome toThe Burley Golf Club
Time | Team | Team |
08:30 | ||
08:40 | Blocked | Blocked |
08:50 | ||
09:00 | ||
09:10 | Susan Hoare (34.3) & Barbara Nobbs (42.4) | Margaret Hills (33.2) & Sue North-Lewis (40.7) |
09:20 | Pam Hart (28.7) & Wendy Bedford (32.7) | Julie Orr (32.9) & Diane Hill (41.8) |
09:30 | Jill Randell (17.3) & Jane Kelly (17.4) | Sam Campbell (23.0) & Julie Maher (30.2) |
09:40 | Joyce Parry (29.9) & Sue Williams (39.8) | Joan Joynson (29.4) & Barbara Aimson (39.6) |
09:50 | Intelligentgolf Support () & Anthea Dent (30.5) | Jane Harfield (13.1) & Christine Smith (22.1) |
10:00 | Mandy Tennant (21.8) & Rita Ball (28.4) | Sally Gomm (16.6) & Hazel Merchant (27.2) |
10:10 | Jane Walton (20.6) & Rachel Taylor (24.9) | K Brown (17.0) & Jean Randell (18.6) |
10:20 | Mickie Rawlinson (25.1) & Mags Jones (30.9) | Susan Taylor (24.4) & Sonya Foulds (33.7) |
10:30 | ||
10:40 | Val Stride (15.4) & Sandy Simpson (30.5) | KIM WEILER (16.0) & Titia O'Riordan (20.7) |
10:50 | ||
11:00 | ||
11:10 | Reserved | Reserved |
11:20 | Reserved | Reserved |
11:30 | Reserved | Reserved |
11:40 | Reserved | Reserved |
11:50 | Reserved | Reserved |
12:00 | Reserved | Reserved |
12:10 | ||
12:20 | ||
12:30 |