
Welcome toThe Burley Golf Club
| Time | Team | Team |
| 08:30 | ||
| 08:40 | Blocked | Blocked |
| 08:50 | ||
| 09:00 | ||
| 09:10 | Susan Hoare (34.3) & Barbara Nobbs (42.4) | Margaret Hills (33.2) & Sue North-Lewis (40.7) |
| 09:20 | Pam Hart (28.7) & Wendy Bedford (34.4) | Julie Orr (32.9) & Diane Hill (39.3) |
| 09:30 | Jill Randell (17.0) & Jane Kelly (17.4) | Sam Campbell (23.0) & Julie Maher (25.7) |
| 09:40 | Joyce Parry (29.2) & Sue Williams (39.8) | Joan Joynson (28.1) & Barbara Aimson (39.6) |
| 09:50 | Anthea Dent (32.4) & Intelligentgolf Support | Jane Harfield (13.3) & Christine Smith (22.1) |
| 10:00 | Mandy Tennant (21.8) & Rita Ball (27.8) | Sally Gomm (17.0) & Hazel Merchant (27.2) |
| 10:10 | Jane Walton (21.7) & Rachel Taylor (24.1) | K Brown (17.0) & Jean Randell (19.4) |
| 10:20 | Mickie Rawlinson (25.1) & Mags Jones (27.7) | Susan Taylor (24.4) & Sonya Foulds (37.8) |
| 10:30 | ||
| 10:40 | Val Stride (15.4) & Sandy Simpson (31.3) | KIM WEILER (16.3) & Titia O'Riordan (22.0) |
| 10:50 | ||
| 11:00 | ||
| 11:10 | Reserved | Reserved |
| 11:20 | Reserved | Reserved |
| 11:30 | Reserved | Reserved |
| 11:40 | Reserved | Reserved |
| 11:50 | Reserved | Reserved |
| 12:00 | Reserved | Reserved |
| 12:10 | ||
| 12:20 | ||
| 12:30 |